Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow BL 8.00 28 5m02.188 2
2 Matthew Longman-BL 8.00 28 5m05.703 2
3 Chris Baldwin 8.00 28 5m07.574 1
4 Kevin Schuck 8.00 28 5m09.835 2
5 Simon Wales-BL 8.00 28 5m09.882 1
6 Wayne Meade-BL 8.00 28 5m11.023 2
7 Ryan Pekala 8.00 27 5m06.316 1
8 Jamie Meade-BL 8.00 27 5m10.636 2
9 Duncan Wood 8.00 26 5m01.603 2
10 Seb Harris-BL 4.00 26 5m07.234 2
11 Garry Higgins-BL 8.00 26 5m10.414 2
12 Tim Harris-BL 8.00 26 5m10.496 2
13 Chris Poppleton 8.00 24 5m04.593 2
14 John Mudway-BL 8.00 24 5m13.090 2
15 Daniel Wales-BL 4.00 23 5m01.455 2
16 Darren Sparrow-BL 8.00 23 5m07.686 2
17 Martin Bennett-BL 8.00 22 5m09.981 2
18 Dale Preece 20 5m02.736 2
19 Ashley Mallinson-BL 8.00 20 5m11.068 2
20 Jordan Rodley-Haines 8.00 18 5m05.341 2
21 Oliver Howell 4.00 18 5m06.960 2
22 Caleb Hands-BL 4.00 17 5m17.321 2
23 Arthur Sterry 4.00 16 5m12.110 2
24 Jacob Rodley-Haines 4.00 16 5m16.025 2
25 Jack Matthews 4.00 12 5m27.279 2
26 John Edmunds 8.00 12 5m32.014 1
27 Alex Mallinson 4.00 11 5m18.632 1
28 Nick Matthews 8.00 10 5m07.036 2
29 Lucy Matthews 4.00 10 5m10.068 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m12.460 1
2 Ben White 4.00 23 5m06.750 2
3 Caitlin White 4.00 20 5m11.092 1
4 Jamie Hall 8.00 20 5m15.889 2
5 Paul Dyer 8.00 19 5m07.713 1
6 Greg Harper 8.00 16 5m17.652 2
7 Dan Williams 8.00 14 4m18.173 2


Results generated by LAPS FREE - www.rctiming.com